During this month of July, applications for IRC grants have been made for 7 projects in which INNOVACC and its associates participate.
The 7 projects presented are the following:
TÍTOL PROJECTE | PARTICIPANTS | BUDGET/AID |
IAPALET. Design of a digital twin aimed at the palletizing process in the food industry | Jidoind SLU, Llorclima SL, Boadas 1880 SA | 99.934,44 € / 75.374,75 € |
FUETINSECTA. Conversion of whip residues into black soldier fly larvae biomass for sustainable organic waste management. | Mollet Institut of Technology Laboratories SL, J.Curós SLU, Nutrex Pinsos SL, Finmanflies SL (C)* | 100.000,00 € / 75.423,66 € |
TIBAS. Innovative transformation of bagasse for sustainable food | Regrain Beer Company SL, Mollet Institut of Technology Laboratories SL, Espuña SA Foodservice, Vanessa Catalán (Sequàlia) (C)* | 99.992,14 € / 75.417,61 € |
PIGCOMFORT. Innovation in automatic movement and weighing of pigs using thermal imaging camera technology to optimize animal welfare | Gsm Gurb 2017 SL, Orlocat SL, Universale 360 SL | 99.705,05 € / 75.202,29 € |
CRYOSENSE. Advanced technological solutions to improve microbiological and sensorial shelf life in meat and vegetable protein products: Incorporation of aromatic compounds and cryogenic freezing | S.E. de Carburos Metálicos SA, Noel Alimentaria SAU, Preparados Aditivos y Materias Primas SA | 99.998,07 € / 75.422,05 € |
FORESEEPIG))). Search for alternative autonomous technology for controlling water consumption in fattening pig farms | Ceva Salud Animal SAU, Sarroca Electricitat SLU, Awec Advisors SL, Sigma EQT Servei SL | 199.994,86 € / 150.496,15 € |
Implementació d’una Plataforma per Traçabilitat i Gestió d’Envasos Reutilitzables | Ecolignor SLU, Matadero Frigorífico del Cardoner SA, Obach SL, Noel Alimentaria SAU, Enplater, Font Packaging, Cluster Packaging (coordinador) | 99.229,31 € / 74.946,98 € |
With the support of